<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Sun Run Sun  :  sonic navigations by Yolande Harris</title>
		<link>http://www.nimk.nl/air/sunrunsun/index.php</link>
		<description><![CDATA[Sun Run Sun - artist-In-residence project by Yolande Harris at Netherlands Media Art Institute Amsterdam 11/2007 - 03/2008 (Creative Commons License)]]></description>
		<copyright>Copyright 2026, Yolande Harris</copyright>
		<managingEditor>Yolande Harris</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Satellite Sounder exhibit at PICNIC 08</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry081013-132229</link>
			<description><![CDATA[<img src="images/satellitesounderwhite2web.jpg" width="420" height="315" border="0" alt="" />]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry081013-132229</guid>
			<author>Yolande Harris</author>
			<pubDate>Mon, 13 Oct 2008 11:22:29 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=10&amp;entry=entry081013-132229</comments>
		</item>
		<item>
			<title>Satellite Sounders at PICNIC </title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080919-134251</link>
			<description><![CDATA[Try out the Satellite Sounders during the new media conference <a href="http://www.picnicnetwork.org/index.php?lang=en" target="_blank" >PICNIC 08</a>, in the <a href="http://www.picnicnetwork.org/page/22825/en" target="_blank" >Virtueel Platform</a> dome at the Westergasfabriek, Amsterdam<br />24 - 26 September 2008]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080919-134251</guid>
			<author>Yolande Harris</author>
			<pubDate>Fri, 19 Sep 2008 11:42:51 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=09&amp;entry=entry080919-134251</comments>
		</item>
		<item>
			<title>Satellite Soundings from 4 places</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080826-123738</link>
			<description><![CDATA[Singapore :  <script language="JavaScript" src="things/audio-player.js"></script>
<object type="application/x-shockwave-flash" data="things/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="things/player.swf">
<param name="FlashVars" value="playerID=1&soundFile=things/SoundingSingapore.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object><br /><br />Genova :  <script language="JavaScript" src="things/audio-player.js"></script>
<object type="application/x-shockwave-flash" data="things/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="things/player.swf">
<param name="FlashVars" value="playerID=1&soundFile=things/SoundingGenova.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object><br /><br />Los Angeles :  <script language="JavaScript" src="things/audio-player.js"></script>
<object type="application/x-shockwave-flash" data="things/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="things/player.swf">
<param name="FlashVars" value="playerID=1&soundFile=things/SoundingLA.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object><br /><br />at sea ... : <script language="JavaScript" src="things/audio-player.js"></script>
<object type="application/x-shockwave-flash" data="things/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="things/player.swf">
<param name="FlashVars" value="playerID=1&soundFile=things/SoundingSea.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object><br /><br />]]></description>
			<category>sounds</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080826-123738</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 26 Aug 2008 10:37:38 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=08&amp;entry=entry080826-123738</comments>
		</item>
		<item>
			<title>from Sight Reduction Tables to Satellite Sounders!</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080826-115303</link>
			<description><![CDATA[This first image was taken on board yacht Symphony in 2007 showing my experiments with the Sight Reduction Tables for navigating with the Sextant. The second image is taken a year later and shows the Satellite Sounders taking the navigation data and turning it directly into sounds. I think it shows a nice continuation...<br /><br /><img src="images/tablessymph.jpg" width="240" height="180" border="0" alt="" /> <img src="images/soundersyph2.jpg" width="240" height="180" border="0" alt="" /> ]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080826-115303</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 26 Aug 2008 09:53:03 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=08&amp;entry=entry080826-115303</comments>
		</item>
		<item>
			<title>Re:visie / Netherlands Film Festival, 28 September 14:00</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-192628</link>
			<description><![CDATA[I&#039;ll present/perform Sun Run Sun and the Satellite Sounders at this event held at the Kikker theater in Utrecht, alongside Esther Polak and A.I.R.  <br /><a href="http://www.theaterkikker.nl/agenda/486/re_visie_nederlands_film_festival_re_visie_lab_afl_1/kikker_op_zondag/" target="_blank" >Re:visie / Netherlands Film Festival</a>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-192628</guid>
			<author>Yolande Harris</author>
			<pubDate>Mon, 25 Aug 2008 17:26:28 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=08&amp;entry=entry080825-192628</comments>
		</item>
		<item>
			<title>video stream of lecture at UCLA </title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-184939</link>
			<description><![CDATA[The lecture about Sun Run Sun that I delivered in April 2008 at the Experimental Design Arts / Art|Sci Centre, University of California Los Angeles, is <a href="http://eda.ucla.edu/?id=546&amp;all=" target="_blank" >now online</a>!! ]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-184939</guid>
			<author>Yolande Harris</author>
			<pubDate>Mon, 25 Aug 2008 16:49:39 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=08&amp;entry=entry080825-184939</comments>
		</item>
		<item>
			<title>experiencing the sounders!</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-172324</link>
			<description><![CDATA[<img src="images/genova8.jpg" width="160" height="213" border="0" alt="" /><img src="images/vincent.jpg" width="160" height="213" border="0" alt="" /><img src="images/twogirls.jpg" width="160" height="213" border="0" alt="" />]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-172324</guid>
			<author>Yolande Harris</author>
			<pubDate>Mon, 25 Aug 2008 15:23:24 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=08&amp;entry=entry080825-172324</comments>
		</item>
		<item>
			<title>sounds from the Dead Reckoning installation</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-171558</link>
			<description><![CDATA[This sound and projected data installation takes a live GPS signal from a fixed point in the room and enables you to hear the moving satellites coming in and out of focus during the day. It was first exhibited at NIMK/Montevideo in Amsterdam April-May 2008 as part of the Sun Run Sun residency project.<br /><br /><script language="JavaScript" src="things/audio-player.js"></script>
<object type="application/x-shockwave-flash" data="things/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="things/player.swf">
<param name="FlashVars" value="playerID=1&soundFile=things/deadreckoning5.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object><br /><br /><br /><img src="images/deadreckoning1.jpg" width="240" height="180" border="0" alt="" /> <img src="images/deadreckoning2.jpg" width="240" height="180" border="0" alt="" /><br /><br />]]></description>
			<category>sounds</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-171558</guid>
			<author>Yolande Harris</author>
			<pubDate>Mon, 25 Aug 2008 15:15:58 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=08&amp;entry=entry080825-171558</comments>
		</item>
		<item>
			<title>Satellite Sounding at Villa Croce, Genova</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-171053</link>
			<description><![CDATA[<img src="images/genova1.jpg" width="160" height="120" border="0" alt="" /><img src="images/genova3.jpg" width="160" height="120" border="0" alt="" /><img src="images/genova7.jpg" width="160" height="120" border="0" alt="" />]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080825-171053</guid>
			<author>Yolande Harris</author>
			<pubDate>Mon, 25 Aug 2008 15:10:53 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=08&amp;entry=entry080825-171053</comments>
		</item>
		<item>
			<title>Sun Run Sun at ISEA 2008 Singapore</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080721-135400</link>
			<description><![CDATA[I&#039;ll be presenting the latest work with the Satellite Sounders and Sun Run Sun at the <a href="http://www.isea2008singapore.org/" target="_blank" >International Symposium on Electronic Art</a> (ISEA) 2008. The symposium and exhibition events run from 25 - 30 July, I will present at 11am 29th July.<br /><br />Annet Dekker will talk about Sun Run Sun as part of her research project PPS: PublicPrivateSpace at 11:30 29th July<br /><blockquote><br />ISEA, the International Symposium on Electronic Art initiated in 1988, is the world&#039;s premier media arts event for the critical discussion and showcase of creative productions applying new technologies in interactive and digital media. Held biannually in various cities throughout the world, this migratory event is being held in Asia for the second time in its history, after Singapore successfully secured this bid. This symposium consists of three aspects of peer reviewed conference, internationally juried exhibition and various in-conjunction and partner events.</blockquote>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080721-135400</guid>
			<author>Yolande Harris</author>
			<pubDate>Mon, 21 Jul 2008 11:54:00 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=07&amp;entry=entry080721-135400</comments>
		</item>
		<item>
			<title>Sun Run Sun reviewed in Neural</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080612-212504</link>
			<description><![CDATA[<a href="http://www.neural.it/art/2008/06/sun_run_sun_perceiving_spaces.phtml" target="_blank" >http://www.neural.it/art/2008/06/sun_ru ... aces.phtml</a>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080612-212504</guid>
			<author>Yolande Harris</author>
			<pubDate>Thu, 12 Jun 2008 19:25:04 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=06&amp;entry=entry080612-212504</comments>
		</item>
		<item>
			<title>Sun Run Sun in Eyeball Media Art Webzine Korea</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080528-095455</link>
			<description><![CDATA[An essay by Heiner Holtappels on <a href="http://eyeball2ng.tistory.com/entry/Netherlands-MEDIA-ART-IN-PUBLIC-SPACE-in-the-Netherlands" target="_blank" >Media Art in Public Space</a>  in the Netherlands.]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080528-095455</guid>
			<author>Yolande Harris</author>
			<pubDate>Wed, 28 May 2008 07:54:55 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=05&amp;entry=entry080528-095455</comments>
		</item>
		<item>
			<title>Satellite Sounders at NIME in Genova, 6 June</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080525-193328</link>
			<description><![CDATA[I&#039;ll be presenting the <b>Satellite Sounders</b> at <a href="http://nime2008.casapaganini.org/" target="_blank" ><b>NIME</b></a><br />8th International Conference New Interfaces for Musical Expression, in Genova, Italy. <br />I will take walks from the <a href="http://www.museovillacroce.it/" target="_blank" > Museo d´Arte Contemporanea</a> Villa Croce, <br />16:00 - 18:00 on Friday 6 June. <br />]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080525-193328</guid>
			<author>Yolande Harris</author>
			<pubDate>Sun, 25 May 2008 17:33:28 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=05&amp;entry=entry080525-193328</comments>
		</item>
		<item>
			<title>Satellite Sounders during Temporary Museum Amsterdam</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080513-170231</link>
			<description><![CDATA[<a href="javascript:openpopup('things/SSMINk2.jpg',1004,748,false);"><img src="things/SSMINk2.jpg" width="484" height="361" border="0" alt="" /></a>]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080513-170231</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 13 May 2008 15:02:31 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=05&amp;entry=entry080513-170231</comments>
		</item>
		<item>
			<title>Satellite Sounding in California</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080513-164144</link>
			<description><![CDATA[<a href="javascript:openpopup('things/SSjoanne.jpg',320,240,false);"><img src="things/SSjoanne.jpg" width="160" height="120" border="0" alt="" /></a><a href="javascript:openpopup('things/SSUCLA2.jpg',320,240,false);"><img src="things/SSUCLA2.jpg" width="160" height="120" border="0" alt="" /></a><a href="javascript:openpopup('things/SSUCLA3.jpg',320,240,false);"><img src="things/SSUCLA3.jpg" width="160" height="120" border="0" alt="" /></a><br /><a href="javascript:openpopup('things/SSUCLA1.jpg',240,320,false);"><img src="things/SSUCLA1.jpg" width="160" height="213" border="0" alt="" /></a><a href="javascript:openpopup('things/SSUCLA4.jpg',240,320,false);"><img src="things/SSUCLA4.jpg" width="160" height="213" border="0" alt="" /></a><a href="javascript:openpopup('things/SSUCLA5.jpg',240,320,false);"><img src="things/SSUCLA5.jpg" width="160" height="213" border="0" alt="" /></a>]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080513-164144</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 13 May 2008 14:41:44 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=05&amp;entry=entry080513-164144</comments>
		</item>
		<item>
			<title>Navigating the Space of the Future - symposium video online</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080511-125235</link>
			<description><![CDATA[The archive of the streamed symposium Navigating the Space of the Future, with the talks by David Dunn, Atau Tanaka and myself can now be seen on the NIMk website <a href="http://www.nimk.nl/st/archive.php?stream=0002" target="_blank" >http://www.nimk.nl/st/archive.php?stream=0002</a>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080511-125235</guid>
			<author>Yolande Harris</author>
			<pubDate>Sun, 11 May 2008 10:52:35 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=05&amp;entry=entry080511-125235</comments>
		</item>
		<item>
			<title>Artist Walks - Temporary Museum Amsterdam 11 May</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080511-124614</link>
			<description><![CDATA[Today I&#039;ll be taking 3 public walks with the Satellite Sounders leaving from NIMk at 14:00, 15:00 and 16:00 as part of Temporary States, <a href="http://tijdelijkmuseumamsterdam.nl" target="_blank" >Temporary Museum Amsterdam</a>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080511-124614</guid>
			<author>Yolande Harris</author>
			<pubDate>Sun, 11 May 2008 10:46:14 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=05&amp;entry=entry080511-124614</comments>
		</item>
		<item>
			<title>Guest Lecture at University of California, Los Angeles, April 28, 12pm</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080427-025423</link>
			<description><![CDATA[I&#039;ll be giving a lecture about Sun Run Sun, the conceptual and technical development, and presenting the sounds and Satellite Sounders at:<br /><br />EDA Experimental Digital Arts, room 1250<br />Broad Art Center<br />University of California, Los Angeles<br />April 28, 12pm<br /><br />more information on the <a href="http://artsci.ucla.edu/?q=events/tracker/lectures" target="_blank" >UCLA Art|Sci Centre </a><br />]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080427-025423</guid>
			<author>Yolande Harris</author>
			<pubDate>Sun, 27 Apr 2008 00:54:23 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=04&amp;entry=entry080427-025423</comments>
		</item>
		<item>
			<title>Interview: A Journey Through Sound</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080427-023820</link>
			<description><![CDATA[Carmen Hutting and Annet Dekker interviewed me recently, published in the Tag Mag 5, produced by &lt;&gt;Tag in Den Haag. You can now read it in the side bar of this blog or online at the NIMk website:<br /><a href="http://www.nimk.nl/en" target="_blank" >http://www.nimk.nl/en</a>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080427-023820</guid>
			<author>Yolande Harris</author>
			<pubDate>Sun, 27 Apr 2008 00:38:20 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=04&amp;entry=entry080427-023820</comments>
		</item>
		<item>
			<title>V2 Test_Lab Topology video</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080427-022924</link>
			<description><![CDATA[The Test_Lab: Topology stream is now online &gt; find the Satellite Sounders presentation at 49:00<br /><br /><a href="http://live.v2.nl/v2/2008/testlab/080417-topology.qtl" target="_blank" >http://live.v2.nl/v2/2008/testlab/080417-topology.qtl</a>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080427-022924</guid>
			<author>Yolande Harris</author>
			<pubDate>Sun, 27 Apr 2008 00:29:24 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=04&amp;entry=entry080427-022924</comments>
		</item>
		<item>
			<title>Satellite Sounders at V2</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080417-170309</link>
			<description><![CDATA[I&#039;ll be presenting the Satellite Sounders as part of the Test_Lab Topology evening at <a href="http://www.v2.nl" target="_blank" >V2_Insitute for the Unstable Media </a> in Rotterdam. The evening starts at 20:00 and includes a number of presentations around theme of topology.<br /><br />&quot;This topology edition of Test_Lab will feature several new and exciting (aRt&amp;D) projects within the artistic topology tradition and will investigate the common understanding of the notion of topology in the arts. Test_Lab: Topology will reveal censored areas on Google maps and the true networks of the world&#039;s power structures, and will include a sonic navigation walk and a fashionable artist intervention.&quot;<br /><br />It will be streamed live on <a href="http://live.v2.nl" target="_blank" >live.v2.nl</a>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080417-170309</guid>
			<author>Yolande Harris</author>
			<pubDate>Thu, 17 Apr 2008 15:03:09 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=04&amp;entry=entry080417-170309</comments>
		</item>
		<item>
			<title>Seminar : Navigating the Space of the Future : 15 April </title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080408-224827</link>
			<description><![CDATA[The evening begins at 20:30hrs, NIMk, Keizersgracht 264, Amsterdam<br /><br />Presentations by: Yolande Harris, David Dunn and Atau Tanaka<br /><br />&quot;What does it mean to navigate? What is the importance of location specificity? What does it mean to get lost? The increasing accuracy of satellite navigation strives to eliminate the possibility of human error, but it also produces a sense of dislocation from one&#039;s immediate environment by abstracting location as the coordinates of longitude and latitude. What place is there for one&#039;s body, one&#039;s senses, one&#039;s conscious and unconscious awareness of space, if this knowledge is so apparently made redundant by GPS? What, if any, role can historical skills of navigation at sea, of observation, choice, intuition and improvisation play in navigating the spaces of the future?<br />The symposium &#039;Navigating the Space of the Future&#039; will take these questions as its starting point to see if we can find our way within the dense environment of global positioning technologies. The field is open but the practice is just starting to form itself by looking at ways to counter locative media strategies where geographical walks are organised that use the city and the street as a playing field negating the relation between space, architecture, time, body and mind. The presentations will focus on new ways of interpreting data of location and navigation by relating these directly to the physical (space) through the use of sound. &quot;<br /><br />more information and reservations on <a href="http://www.nimk.nl" target="_blank" >NIMk</a>]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080408-224827</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 08 Apr 2008 20:48:27 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=04&amp;entry=entry080408-224827</comments>
		</item>
		<item>
			<title>Sun Running at STEIM</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080408-224515</link>
			<description><![CDATA[<a href="javascript:openpopup('things/steimperform.jpg',640,480,false);"><img src="things/steimperform.jpg" width="484" height="363" border="0" alt="" /></a>]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080408-224515</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 08 Apr 2008 20:45:15 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=04&amp;entry=entry080408-224515</comments>
		</item>
		<item>
			<title>performance at STEIM, 2 April</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080401-233430</link>
			<description><![CDATA[<i>Sun Running</i> performance at <a href="http://www.steim.org/steim/activity.php" target="_blank" >STEIM</a> Wednesday 2 April 20:30<br /><br />&quot;Physicality in electronic music has always been one of the central themes at STEIM, but not every musician takes a gestural or bodily approach to performing their music. Physicality of the sound, the space and the location are equally important, especially for laptop musicians and sound artists.<br />For our next concert we have invited three typically &quot;non-gestural&quot; artists to work in our studios and prepare for this performance. We wanted to create a critical platform for laptop musicians as well where new forms of presentation and performances can be explored. For each of these invited artists, their instrument extends beyond the actual device that they are touching by incorporating the speaker, field recordings and navigational data as essential elements of the performance. We hope to see you at our next event to witness these extended techniques in live laptop music.&quot;]]></description>
			<category>news</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080401-233430</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 01 Apr 2008 21:34:30 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=04&amp;entry=entry080401-233430</comments>
		</item>
		<item>
			<title>Sun Run Sun at NIMk Territorial Phantom exhibition 29 March - 12 May</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080401-232136</link>
			<description><![CDATA[<img src="things/sounderNIMk2.jpg" width="484" height="363" border="0" alt="" /><br />a Satellite Sounder ! <br /><br /><img src="things/installationNIMk1.jpg" width="484" height="363" border="0" alt="" /><br /><i>Dead Reckoning</i> sound and video installation using live GPS data.<br /><br /><br /><img src="things/soundersNIMk3.jpg" width="484" height="363" border="0" alt="" /><br /><i>Satellite Sounders</i> hanging in the windows for visitors to take outside.<br />]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080401-232136</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 01 Apr 2008 21:21:36 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=04&amp;entry=entry080401-232136</comments>
		</item>
		<item>
			<title>&quot;the threads of the air&quot;</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080326-000153</link>
			<description><![CDATA[&quot;Similarly, when summer and winter separate so that either summer recedes and winter arrives or winter recedes and summer arrives, than a certain mixed substance appears, flying in the air, like a whiteness of threads, where the air is purifying itself. This descends to the earth owing to the collision of summer and winter, that is, when the two seasons come into conflict with each other.&quot;<br /><br />Hildegard of Bingen (1098 - 1179) from <i>Causes and Cures</i> ]]></description>
			<category>ideas</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080326-000153</guid>
			<author>Yolande Harris</author>
			<pubDate>Tue, 25 Mar 2008 23:01:53 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=03&amp;entry=entry080326-000153</comments>
		</item>
		<item>
			<title>Navigating by Circles at &lt;&gt;TAG</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080324-152318</link>
			<description><![CDATA[An image of my video and sound installation as part of the group exhibition on <a href="http://www.tag004.nl" target="_blank" >Eco-Aesthetics</a> curated by Hicham Khalidi and Tiffany Holmes. The exhibition opened last Saturday 22 march and runs until 28 April and gives a very interesting perspective on art and environmental issues without being didactic or heavy ... well done &lt;&gt;TAG!<br /><br /><img src="things/navbycircTAG2.jpg" width="484" height="264" border="0" alt="" />]]></description>
			<category>images</category>
			<guid isPermaLink="true">http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080324-152318</guid>
			<author>Yolande Harris</author>
			<pubDate>Mon, 24 Mar 2008 14:23:18 GMT</pubDate>
			<comments>http://www.nimk.nl/air/sunrunsun/comments.php?y=08&amp;m=03&amp;entry=entry080324-152318</comments>
		</item>
		<item>
			<title>references to the books I read in my talk</title>
			<link>http://www.nimk.nl/air/sunrunsun/index.php?entry=entry080324-140501</link>
